Gira knows food – and most of the actors in the European food chain. We operate in the drink and food sectors and the food-based retail chain throughout the whole of Europe and worldwide in some product sectors such as meat, fish and dairy.
Contact us13 chemin du Levant FR – 01210 Ferney Voltaire, FRANCE
+33 450 40 24 00
contact@girafood.com
To understand, forecast and target the foodservice markets and its supply chains in 10 EU countries: Belgium, Czech Republic, France, Europe, Italy, Poland, Portugal, Spain, The Netherlands and the UK.
File | Action |
---|---|
GIRA_FS20_FoodserviceMarket_UK_Proposal_Nov20.pdf | Download |
GIRA_FS20_FoodserviceMarket_Spain_Proposal_Nov20.pdf | Download |
GIRA_FS20_FoodserviceMarket_Portugal_Proposal_Nov20.pdf | Download |
GIRA_FS20_FoodserviceMarket_Poland_Proposal_Nov20.pdf | Download |
GIRA_FS20_FoodserviceMarket_Netherlands_Proposal_Nov20.pdf | Download |
GIRA_FS20_FoodserviceMarket_Italy_Proposal_Nov20.pdf | Download |
GIRA_FS20_FoodserviceMarket_Germany_Proposal_Nov20.pdf | Download |
GIRA_FS20_FoodserviceMarket_France_Proposal_Nov20.pdf | Download |
GIRA_FS20_FoodserviceMarket_CzechRepublic_Proposal_Nov20.pdf | Download |
GIRA_FS20_FoodserviceMarket_Belgium_Proposal_Nov20.pdf | Download |
Tags:
Copyrights © 2018 - Gira, All Rights Reserved | Legal mentions - Privacy policy